| ART.NR. | L-0558-1,8 |
|---|---|
| GTIN | 4030281180647 |
| E-CLASS NUMBER | 40-02-01-04 |
| CUSTOMS TARIFF NUMBER | 56090000 |
| STANDARDS | ANSI Z359.13-6/12FTFF:2013,EN 354:2010,EN 355:2002,EN 795:2012,MEETS CSA Z259.11-05-E6:2010,RFU PPE-R/11.063,RFU PPE-R/11.074 |
| GROSS WEIGHT | 2.59 kg |
| NET WEIGHT | 2.59 kg |
| MATERIAL | Aluminium, Polyester |
| APPLICATION AREAS | Wind energy |
| COLOUR | Orange / Black / Grey |
| MINIMUM TEMPERATURE | -35 °C |
| MAXIMUM TEMPERATURE | 45 °C |
| USABLE IN SEAL PAC | 15 years |
| BRAND | SKYLOTEC |
| DIMENSION | 1,8m |
| EDGE APPROVED | Yes |
| FALLINDICATOR | Yes |
| HAND WASH | 40 °C |
| IMPACT FORCE | 6.00 kN |
| LANYARD ROPE DIAMETER | 30.00 mm |
| LANYARD TYPE | Y-Version |
| LENGTH LANYARD | 1.80 m |
| MAXIMUM LIFETIME | 10 years |
| MINIMUM TENSILE STRENGTH | 22.00 kN |
| RESCUE LOOP | Yes |
| ROPE LENGTH | No |
| SERIAL NUMBER MANDATORY | Yes |
| SIZE | No |
| USEABLE LENGTH | No |
Skylotec Skysafe Pro Y 6' lanyard L-0558
- Brand: SKYLOTEC
- Product Code: L-0558
- Availability: In Stock


